Internationaux de Strasbourg
Third round, Women's Singles
Viktorija
Golubic
2
-
0
Germany
Yana
Morderger
point by point
15:0 , 30:0 , 40:0 BP , 40:15 BP ,
15:0 , 30:0 , 40:0 , 40:15 ,
15:0 , 30:0 , 30:15 , 40:15 BP ,
15:0 , 15:15 , 30:15 , 40:15 ,
15:0 , 30:0 , 40:0 BP ,
15:0 , 30:0 , 30:15 , 40:15 ,
0:15 , 15:15 , 30:15 , 40:15 BP ,
0:15 , 0:30 , 15:30 , 30:30 , 30:40 BP ,
15:0 , 30:0 , 40:0 BP ,
15:0 , 30:0 , 30:15 , 30:30 , 30:40 BP , 40:40 , 40:A BP ,
15:0 , 30:0 ,
0:15 , 0:30 , 15:30 , 15:40 BP ,
0:15 , 15:15 , 30:15 , 30:30 , 30:40 , 40:40 , 40:A , 40:40 ,
15:0 , 15:15 , 30:15 , 30:30 , 30:40 BP , 40:40 , 40:A BP , 40:40 ,
0:15 , 15:15 , 30:15 ,
0:15 , 0:30 , 15:30 , 30:30 ,